Usage Statistics for www.trold-militaria.de

Summary Period: February 2009
Generated 01-Mar-2009 01:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 25
Total Files 4
Total Pages 17
Total Visits 15
Total KBytes 5
Total Unique Sites 6
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 3
Hits per Day 1 4
Files per Day 0 1
Pages per Day 0 3
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 4
Code 302 - Found 8
Code 403 - Forbidden 13

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1 4.00% 0 0.00% 1 5.88% 1 6.67% 1 16.67% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 8.00% 0 0.00% 1 5.88% 1 6.67% 1 16.67% 1 10.49%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 4.00% 0 0.00% 1 5.88% 1 6.67% 1 16.67% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 8.00% 0 0.00% 1 5.88% 1 6.67% 1 16.67% 1 10.49%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 4.00% 0 0.00% 1 5.88% 1 6.67% 1 16.67% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 12.00% 1 25.00% 2 11.76% 2 13.33% 3 50.00% 1 14.51%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 12.00% 1 25.00% 2 11.76% 1 6.67% 1 16.67% 1 14.51%
18 2 8.00% 0 0.00% 1 5.88% 1 6.67% 1 16.67% 1 10.49%
19 4 16.00% 1 25.00% 3 17.65% 2 13.33% 3 50.00% 1 14.51%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 12.00% 1 25.00% 2 11.76% 2 13.33% 2 33.33% 1 14.51%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 12.00% 0 0.00% 2 11.76% 2 13.33% 2 33.33% 1 10.49%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 12.00% 0 1 25.00% 0 2 11.76% 0 1 14.51%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 12.00% 0 1 25.00% 0 2 11.76% 0 1 14.51%
7 0 3 12.00% 0 1 25.00% 0 2 11.76% 0 1 14.51%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 4.00% 0 0 0.00% 0 1 5.88% 0 0 0.00%
10 0 4 16.00% 0 1 25.00% 0 3 17.65% 0 1 14.51%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 8.00% 0 0 0.00% 0 1 5.88% 0 1 10.49%
14 0 1 4.00% 0 0 0.00% 0 1 5.88% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 4.00% 0 0 0.00% 0 1 5.88% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 4.00% 0 0 0.00% 0 1 5.88% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 16.00% 0 0 0.00% 0 2 11.76% 0 1 20.99%
22 0 2 8.00% 0 0 0.00% 0 1 5.88% 0 1 10.49%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 16.00% 1 15.19% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 16.00% 1 15.19% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 16.00% 4 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 16.00% 2 100.00% /404.html

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 8 32.00% 0 0.00% 2 41.98% 4 26.67% www.whois.sc
2 5 20.00% 0 0.00% 0 0.00% 5 33.33% ultraxml.info
3 4 16.00% 0 0.00% 1 21.78% 1 6.67% crawl-66-249-71-141.googlebot.com
4 3 12.00% 2 50.00% 1 12.77% 2 13.33% crawl-66-249-71-143.googlebot.com
5 3 12.00% 1 25.00% 1 14.51% 1 6.67% s15208971.onlinehome-server.info
6 2 8.00% 1 25.00% 0 8.97% 2 13.33% crawl-66-249-71-142.googlebot.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 32.00% 0 0.00% 2 41.98% 4 26.67% www.whois.sc
2 4 16.00% 0 0.00% 1 21.78% 1 6.67% crawl-66-249-71-141.googlebot.com
3 3 12.00% 1 25.00% 1 14.51% 1 6.67% s15208971.onlinehome-server.info
4 3 12.00% 2 50.00% 1 12.77% 2 13.33% crawl-66-249-71-143.googlebot.com
5 2 8.00% 1 25.00% 0 8.97% 2 13.33% crawl-66-249-71-142.googlebot.com
6 5 20.00% 0 0.00% 0 0.00% 5 33.33% ultraxml.info

Top 3 of 3 Total Referrers
# Hits Referrer
1 17 68.00% - (Direct Request)
2 4 16.00% http://whois.domaintools.com/trold-militaria.de
3 4 16.00% http://www.whois.sc/

Top 4 of 4 Total User Agents
# Hits User Agent
1 9 36.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8 32.00% SurveyBot/2.3 (Whois Source)
3 5 20.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 3 12.00% Mozilla/5.0 (compatible; iCcrawler - iCjobs Stellenangebote J

Usage by Country for February 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 9 36.00% 3 75.00% 2 43.52% US Commercial
2 8 32.00% 1 25.00% 1 14.51% Unresolved/Unknown
3 8 32.00% 0 0.00% 2 41.98% Seychelles


Generated by Webalizer Version 2.01