Usage Statistics for www.trold-militaria.de

Summary Period: October 2024
Generated 03-Aug-2025 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2024
Total Hits 68201
Total Files 56159
Total Pages 63540
Total Visits 3270
Total kB Files 7805382
Total kB In 0
Total kB Out 0
Total Unique Sites 1108
Total Unique URLs 446
Total Unique Referrers 564
Total Unique User Agents 381
. Avg Max
Hits per Hour 91 4811
Hits per Day 2200 7769
Files per Day 1811 4529
Pages per Day 2049 5079
Visits per Day 105 284
kB Files per Day 251787 680257
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56159
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1
Code 304 - Not Modified 83
Code 403 - Forbidden 116
Code 404 - Not Found 11828

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2573 3.77% 1713 3.05% 2446 3.85% 172 5.26% 83 7.49% 234160 3.00% 0 0.00% 0 0.00%
2 1843 2.70% 1790 3.19% 1755 2.76% 119 3.64% 59 5.32% 247998 3.18% 0 0.00% 0 0.00%
3 2052 3.01% 2009 3.58% 1997 3.14% 150 4.59% 93 8.39% 263049 3.37% 0 0.00% 0 0.00%
4 1839 2.70% 1797 3.20% 1759 2.77% 104 3.18% 74 6.68% 211971 2.72% 0 0.00% 0 0.00%
5 2713 3.98% 2593 4.62% 2544 4.00% 284 8.69% 224 20.22% 302516 3.88% 0 0.00% 0 0.00%
6 1822 2.67% 1735 3.09% 1684 2.65% 131 4.01% 85 7.67% 199967 2.56% 0 0.00% 0 0.00%
7 1176 1.72% 1145 2.04% 1120 1.76% 76 2.32% 71 6.41% 136383 1.75% 0 0.00% 0 0.00%
8 7769 11.39% 1012 1.80% 5079 7.99% 129 3.94% 105 9.48% 116560 1.49% 0 0.00% 0 0.00%
9 1271 1.86% 1191 2.12% 1184 1.86% 96 2.94% 80 7.22% 143985 1.84% 0 0.00% 0 0.00%
10 1205 1.77% 1135 2.02% 1115 1.75% 77 2.35% 72 6.50% 136735 1.75% 0 0.00% 0 0.00%
11 1164 1.71% 1119 1.99% 1125 1.77% 113 3.46% 72 6.50% 140291 1.80% 0 0.00% 0 0.00%
12 3518 5.16% 2994 5.33% 3406 5.36% 88 2.69% 59 5.32% 433426 5.55% 0 0.00% 0 0.00%
13 3772 5.53% 3669 6.53% 3617 5.69% 94 2.87% 65 5.87% 527287 6.76% 0 0.00% 0 0.00%
14 2320 3.40% 2272 4.05% 2268 3.57% 121 3.70% 90 8.12% 327867 4.20% 0 0.00% 0 0.00%
15 2404 3.52% 2384 4.25% 2383 3.75% 104 3.18% 77 6.95% 340432 4.36% 0 0.00% 0 0.00%
16 2471 3.62% 2427 4.32% 2430 3.82% 100 3.06% 61 5.51% 348336 4.46% 0 0.00% 0 0.00%
17 4547 6.67% 4529 8.06% 4509 7.10% 95 2.91% 75 6.77% 680257 8.72% 0 0.00% 0 0.00%
18 3961 5.81% 3675 6.54% 3916 6.16% 94 2.87% 68 6.14% 554843 7.11% 0 0.00% 0 0.00%
19 2998 4.40% 2957 5.27% 2937 4.62% 115 3.52% 109 9.84% 438174 5.61% 0 0.00% 0 0.00%
20 1115 1.63% 1102 1.96% 1101 1.73% 111 3.39% 86 7.76% 151495 1.94% 0 0.00% 0 0.00%
21 1159 1.70% 1139 2.03% 1140 1.79% 118 3.61% 87 7.85% 154167 1.98% 0 0.00% 0 0.00%
22 1095 1.61% 1057 1.88% 1052 1.66% 119 3.64% 108 9.75% 142451 1.83% 0 0.00% 0 0.00%
23 879 1.29% 859 1.53% 860 1.35% 62 1.90% 57 5.14% 119957 1.54% 0 0.00% 0 0.00%
24 1280 1.88% 1045 1.86% 1251 1.97% 57 1.74% 63 5.69% 146203 1.87% 0 0.00% 0 0.00%
25 2716 3.98% 860 1.53% 2634 4.15% 93 2.84% 85 7.67% 117500 1.51% 0 0.00% 0 0.00%
26 1152 1.69% 1108 1.97% 1080 1.70% 87 2.66% 66 5.96% 156886 2.01% 0 0.00% 0 0.00%
27 3170 4.65% 3121 5.56% 3114 4.90% 92 2.81% 81 7.31% 485227 6.22% 0 0.00% 0 0.00%
28 1796 2.63% 1779 3.17% 1776 2.80% 75 2.29% 74 6.68% 274253 3.51% 0 0.00% 0 0.00%
29 411 0.60% 277 0.49% 375 0.59% 75 2.29% 61 5.51% 33220 0.43% 0 0.00% 0 0.00%
30 943 1.38% 871 1.55% 862 1.36% 123 3.76% 83 7.49% 122625 1.57% 0 0.00% 0 0.00%
31 1067 1.56% 795 1.42% 1021 1.61% 70 2.14% 71 6.41% 117160 1.50% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 90 2817 4.13% 86 2688 4.79% 88 2728 4.29% 12115 375556 4.81% 0 0 0.00% 0 0 0.00%
1 154 4782 7.01% 87 2707 4.82% 101 3140 4.94% 12311 381626 4.89% 0 0 0.00% 0 0 0.00%
2 249 7730 11.33% 90 2802 4.99% 210 6535 10.28% 12822 397478 5.09% 0 0 0.00% 0 0 0.00%
3 94 2928 4.29% 90 2793 4.97% 91 2839 4.47% 12602 390653 5.00% 0 0 0.00% 0 0 0.00%
4 96 2988 4.38% 91 2821 5.02% 93 2892 4.55% 12637 391744 5.02% 0 0 0.00% 0 0 0.00%
5 91 2827 4.15% 87 2699 4.81% 88 2735 4.30% 12301 381336 4.89% 0 0 0.00% 0 0 0.00%
6 80 2509 3.68% 71 2229 3.97% 78 2434 3.83% 10332 320286 4.10% 0 0 0.00% 0 0 0.00%
7 76 2359 3.46% 74 2295 4.09% 73 2283 3.59% 10507 325709 4.17% 0 0 0.00% 0 0 0.00%
8 74 2317 3.40% 73 2269 4.04% 72 2249 3.54% 10237 317357 4.07% 0 0 0.00% 0 0 0.00%
9 75 2345 3.44% 72 2258 4.02% 72 2255 3.55% 10116 313583 4.02% 0 0 0.00% 0 0 0.00%
10 71 2229 3.27% 70 2175 3.87% 70 2171 3.42% 9740 301944 3.87% 0 0 0.00% 0 0 0.00%
11 68 2125 3.12% 66 2051 3.65% 65 2035 3.20% 9109 282374 3.62% 0 0 0.00% 0 0 0.00%
12 71 2219 3.25% 68 2137 3.81% 68 2134 3.36% 9423 292107 3.74% 0 0 0.00% 0 0 0.00%
13 67 2081 3.05% 64 2000 3.56% 64 2000 3.15% 8836 273901 3.51% 0 0 0.00% 0 0 0.00%
14 72 2237 3.28% 65 2020 3.60% 70 2175 3.42% 8885 275432 3.53% 0 0 0.00% 0 0 0.00%
15 76 2373 3.48% 66 2066 3.68% 74 2295 3.61% 9247 286664 3.67% 0 0 0.00% 0 0 0.00%
16 65 2022 2.96% 63 1976 3.52% 63 1960 3.08% 8766 271740 3.48% 0 0 0.00% 0 0 0.00%
17 67 2096 3.07% 65 2038 3.63% 65 2027 3.19% 9005 279149 3.58% 0 0 0.00% 0 0 0.00%
18 70 2177 3.19% 64 2004 3.57% 67 2100 3.31% 8889 275551 3.53% 0 0 0.00% 0 0 0.00%
19 76 2358 3.46% 72 2244 4.00% 72 2233 3.51% 9837 304961 3.91% 0 0 0.00% 0 0 0.00%
20 76 2380 3.49% 73 2267 4.04% 73 2278 3.59% 9917 307421 3.94% 0 0 0.00% 0 0 0.00%
21 145 4501 6.60% 82 2550 4.54% 141 4393 6.91% 11349 351812 4.51% 0 0 0.00% 0 0 0.00%
22 98 3056 4.48% 79 2456 4.37% 96 2976 4.68% 10996 340871 4.37% 0 0 0.00% 0 0 0.00%
23 88 2745 4.02% 84 2614 4.65% 86 2673 4.21% 11811 366127 4.69% 0 0 0.00% 0 0 0.00%

Top 30 of 446 Total URLs
# Hits kB F kB In kB Out URL
1 23944 35.11% 3251246 41.65% 0 0.00% 0 0.00% /logs/usage_202410.html
2 21942 32.17% 3478482 44.57% 0 0.00% 0 0.00% /logs/usage_202409.html
3 4169 6.11% 660920 8.47% 0 0.00% 0 0.00% /logs/usage_202403.html
4 2040 2.99% 23162 0.30% 0 0.00% 0 0.00% /logs/
5 234 0.34% 97 0.00% 0 0.00% 0 0.00% /
6 41 0.06% 4502 0.06% 0 0.00% 0 0.00% /logs/usage_202308.html
7 40 0.06% 8 0.00% 0 0.00% 0 0.00% /tmp/
8 38 0.06% 72 0.00% 0 0.00% 0 0.00% /images/
9 35 0.05% 9 0.00% 0 0.00% 0 0.00% /html/
10 35 0.05% 5345 0.07% 0 0.00% 0 0.00% /logs/usage_202402.html
11 34 0.05% 8 0.00% 0 0.00% 0 0.00% /html/artikel/
12 34 0.05% 10 0.00% 0 0.00% 0 0.00% /images/artikel/ww1/
13 33 0.05% 5090 0.07% 0 0.00% 0 0.00% /logs/usage_202406.html
14 32 0.05% 11 0.00% 0 0.00% 0 0.00% /images/artikel/
15 32 0.05% 18 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/
16 32 0.05% 5148 0.07% 0 0.00% 0 0.00% /logs/usage_202311.html
17 31 0.05% 6 0.00% 0 0.00% 0 0.00% /404.html
18 31 0.05% 27 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/blank/
19 31 0.05% 16 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/koppel/
20 31 0.05% 19 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/uniform/
21 31 0.05% 4838 0.06% 0 0.00% 0 0.00% /logs/usage_202312.html
22 31 0.05% 4676 0.06% 0 0.00% 0 0.00% /logs/usage_202408.html
23 30 0.04% 14 0.00% 0 0.00% 0 0.00% /images/artikel/n45/polizei/
24 30 0.04% 13 0.00% 0 0.00% 0 0.00% /images/artikel/ww1/orden/
25 30 0.04% 35 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/karten/
26 29 0.04% 13 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/polizei/
27 29 0.04% 4461 0.06% 0 0.00% 0 0.00% /logs/usage_202404.html
28 29 0.04% 4448 0.06% 0 0.00% 0 0.00% /logs/usage_202405.html
29 28 0.04% 8 0.00% 0 0.00% 0 0.00% /images/artikel/n45/
30 28 0.04% 164 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/orden/

Top 10 of 446 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21942 32.17% 3478482 44.57% 0 0.00% 0 0.00% /logs/usage_202409.html
2 23944 35.11% 3251246 41.65% 0 0.00% 0 0.00% /logs/usage_202410.html
3 4169 6.11% 660920 8.47% 0 0.00% 0 0.00% /logs/usage_202403.html
4 2040 2.99% 23162 0.30% 0 0.00% 0 0.00% /logs/
5 24 0.04% 6040 0.08% 0 0.00% 0 0.00% /images/artikel/ww2/orden/Thumbs.db
6 35 0.05% 5345 0.07% 0 0.00% 0 0.00% /logs/usage_202402.html
7 32 0.05% 5148 0.07% 0 0.00% 0 0.00% /logs/usage_202311.html
8 33 0.05% 5090 0.07% 0 0.00% 0 0.00% /logs/usage_202406.html
9 31 0.05% 4838 0.06% 0 0.00% 0 0.00% /logs/usage_202312.html
10 31 0.05% 4676 0.06% 0 0.00% 0 0.00% /logs/usage_202408.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 2040 2.99% 1023 32.37% /logs/
2 21942 32.17% 195 6.17% /logs/usage_202409.html
3 234 0.34% 167 5.28% /
4 23944 35.11% 103 3.26% /logs/usage_202410.html
5 4169 6.11% 37 1.17% /logs/usage_202403.html
6 41 0.06% 27 0.85% /logs/usage_202308.html
7 40 0.06% 27 0.85% /tmp/
8 35 0.05% 25 0.79% /html/
9 38 0.06% 25 0.79% /images/
10 34 0.05% 23 0.73% /html/artikel/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 2040 2.99% 997 31.55% /logs/
2 21942 32.17% 194 6.14% /logs/usage_202409.html
3 234 0.34% 153 4.84% /
4 23944 35.11% 127 4.02% /logs/usage_202410.html
5 4169 6.11% 33 1.04% /logs/usage_202403.html
6 41 0.06% 28 0.89% /logs/usage_202308.html
7 40 0.06% 27 0.85% /tmp/
8 35 0.05% 23 0.73% /html/
9 33 0.05% 21 0.66% /logs/usage_202406.html
10 38 0.06% 20 0.63% /images/

Top 30 of 1108 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18372 26.94% 18372 32.71% 2543994 32.59% 0 0.00% 0 0.00% 1 0.03% 194.26.69.18
2 16054 23.54% 16054 28.59% 2545380 32.61% 0 0.00% 0 0.00% 9 0.28% 194.87.85.251
3 6712 9.84% 0 0.00% 1427 0.02% 0 0.00% 0 0.00% 1 0.03% 185.194.217.213
4 5774 8.47% 5774 10.28% 915417 11.73% 0 0.00% 0 0.00% 22 0.67% 62.140.225.130
5 4136 6.06% 3428 6.10% 471735 6.04% 0 0.00% 0 0.00% 23 0.70% 185.21.49.102
6 4048 5.94% 4048 7.21% 580593 7.44% 0 0.00% 0 0.00% 1 0.03% 194.26.69.19
7 1589 2.33% 1589 2.83% 218363 2.80% 0 0.00% 0 0.00% 37 1.13% 193.39.160.25
8 839 1.23% 657 1.17% 75686 0.97% 0 0.00% 0 0.00% 53 1.62% 62.138.2.160
9 735 1.08% 0 0.00% 159 0.00% 0 0.00% 0 0.00% 1 0.03% 185.188.61.45
10 698 1.02% 1 0.00% 152 0.00% 0 0.00% 0 0.00% 1 0.03% 185.188.61.57
11 679 1.00% 368 0.66% 17870 0.23% 0 0.00% 0 0.00% 125 3.82% 62.138.6.15
12 577 0.85% 248 0.44% 17479 0.22% 0 0.00% 0 0.00% 73 2.23% 216.244.66.202
13 462 0.68% 1 0.00% 99 0.00% 0 0.00% 0 0.00% 1 0.03% 52.178.178.184
14 293 0.43% 1 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.03% 185.188.61.61
15 245 0.36% 1 0.00% 52 0.00% 0 0.00% 0 0.00% 1 0.03% 146.70.178.118
16 242 0.35% 233 0.41% 25964 0.33% 0 0.00% 0 0.00% 1 0.03% 51.79.92.45
17 228 0.33% 76 0.14% 9599 0.12% 0 0.00% 0 0.00% 7 0.21% 193.39.160.23
18 219 0.32% 1 0.00% 46 0.00% 0 0.00% 0 0.00% 1 0.03% 146.70.178.124
19 195 0.29% 190 0.34% 23563 0.30% 0 0.00% 0 0.00% 1 0.03% 167.172.110.123
20 157 0.23% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 1 0.03% 13.94.102.164
21 97 0.14% 97 0.17% 11457 0.15% 0 0.00% 0 0.00% 1 0.03% 176.59.70.152
22 92 0.13% 92 0.16% 14214 0.18% 0 0.00% 0 0.00% 2 0.06% 193.39.160.7
23 90 0.13% 90 0.16% 14074 0.18% 0 0.00% 0 0.00% 1 0.03% 193.39.160.36
24 83 0.12% 78 0.14% 11340 0.15% 0 0.00% 0 0.00% 3 0.09% 81.167.26.57
25 81 0.12% 0 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.03% 185.188.61.41
26 66 0.10% 0 0.00% 14 0.00% 0 0.00% 0 0.00% 1 0.03% 146.70.36.132
27 57 0.08% 57 0.10% 647 0.01% 0 0.00% 0 0.00% 22 0.67% 173.245.207.242
28 57 0.08% 57 0.10% 647 0.01% 0 0.00% 0 0.00% 24 0.73% 176.67.86.248
29 54 0.08% 54 0.10% 613 0.01% 0 0.00% 0 0.00% 27 0.83% 216.131.108.247
30 53 0.08% 53 0.09% 602 0.01% 0 0.00% 0 0.00% 31 0.95% 185.147.213.247

Top 10 of 1108 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16054 23.54% 16054 28.59% 2545380 32.61% 0 0.00% 0 0.00% 9 0.28% 194.87.85.251
2 18372 26.94% 18372 32.71% 2543994 32.59% 0 0.00% 0 0.00% 1 0.03% 194.26.69.18
3 5774 8.47% 5774 10.28% 915417 11.73% 0 0.00% 0 0.00% 22 0.67% 62.140.225.130
4 4048 5.94% 4048 7.21% 580593 7.44% 0 0.00% 0 0.00% 1 0.03% 194.26.69.19
5 4136 6.06% 3428 6.10% 471735 6.04% 0 0.00% 0 0.00% 23 0.70% 185.21.49.102
6 1589 2.33% 1589 2.83% 218363 2.80% 0 0.00% 0 0.00% 37 1.13% 193.39.160.25
7 839 1.23% 657 1.17% 75686 0.97% 0 0.00% 0 0.00% 53 1.62% 62.138.2.160
8 242 0.35% 233 0.41% 25964 0.33% 0 0.00% 0 0.00% 1 0.03% 51.79.92.45
9 195 0.29% 190 0.34% 23563 0.30% 0 0.00% 0 0.00% 1 0.03% 167.172.110.123
10 679 1.00% 368 0.66% 17870 0.23% 0 0.00% 0 0.00% 125 3.82% 62.138.6.15

Top 30 of 564 Total Referrers
# Hits Referrer
1 14796 21.69% - (Direct Request)
2 12300 18.03% flavors-msk.ru/
3 7611 11.16% prombez116.ru
4 5757 8.44% efimovaschool.ru
5 5472 8.02% xn----htbk0aietd.xn--p1ai
6 3573 5.24% osteospec16.ru
7 2783 4.08% www.trold-militaria.de/logs/usage_202409.html
8 2079 3.05% forestgoblin.ru/
9 1510 2.21% present-in-spb.ru/
10 1230 1.80% xn--80aaahkppvw.xn--p1ai
11 1031 1.51% online-vebinar.ru/735826
12 1012 1.48% online-vebinar.ru/734936
13 959 1.41% online-vebinar.ru/735821
14 626 0.92% rentcaravan.ru/
15 365 0.54% upackovochka.ru/
16 358 0.52% mining-msk.ru/
17 350 0.51% dancevibe.ru/
18 342 0.50% coin-msk.ru/
19 339 0.50% podarok-centre.ru/
20 336 0.49% model77.ru/
21 332 0.49% pensiya-moscow.ru/
22 325 0.48% moscowdiving.ru/
23 321 0.47% present-moscow.ru/
24 314 0.46% gadanie-v-msk.ru/
25 313 0.46% hydrocompanion.ru/
26 313 0.46% pack-inn.ru/
27 309 0.45% go-tango.ru/
28 164 0.24% chuchuhuasi.net/
29 150 0.22% www.trold-militaria.de/logs/usage_202403.html
30 56 0.08% coin-moscow.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/cat=13
2 1 33.33% https://s1megabat.ru/p=110

Top 15 of 381 Total User Agents
# Hits User Agent
1 6712 9.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 2940 4.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
3 2892 4.24% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 2872 4.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
5 2860 4.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
6 2848 4.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 2840 4.16% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
8 2830 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 2822 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 2815 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 2796 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 2793 4.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 2785 4.08% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 2764 4.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 2740 4.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Location for October 2024

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 22421 32.87% 22421 39.92% 3124588 40.03% 0 0.00% 0 0.00% Netherlands
2 21864 32.06% 21840 38.89% 3460987 44.34% 0 0.00% 0 0.00% Russian Federation
3 14576 21.37% 5173 9.21% 551499 7.07% 0 0.00% 0 0.00% Unresolved/Unknown
4 3243 4.76% 2470 4.40% 319651 4.10% 0 0.00% 0 0.00% Great Britain (UK)
5 3166 4.64% 2072 3.69% 158533 2.03% 0 0.00% 0 0.00% United States
6 1675 2.46% 1179 2.10% 97235 1.25% 0 0.00% 0 0.00% Germany
7 447 0.66% 325 0.58% 37199 0.48% 0 0.00% 0 0.00% France
8 273 0.40% 190 0.34% 20990 0.27% 0 0.00% 0 0.00% Saudi Arabia
9 88 0.13% 85 0.15% 10567 0.14% 0 0.00% 0 0.00% Australia
10 83 0.12% 78 0.14% 11340 0.15% 0 0.00% 0 0.00% Norway
11 72 0.11% 72 0.13% 923 0.01% 0 0.00% 0 0.00% Romania
12 48 0.07% 28 0.05% 945 0.01% 0 0.00% 0 0.00% Italy
13 45 0.07% 42 0.07% 4576 0.06% 0 0.00% 0 0.00% Canada
14 43 0.06% 43 0.08% 488 0.01% 0 0.00% 0 0.00% Gibraltar
15 32 0.05% 32 0.06% 363 0.00% 0 0.00% 0 0.00% Philippines
16 27 0.04% 27 0.05% 307 0.00% 0 0.00% 0 0.00% Belize
17 25 0.04% 25 0.04% 2824 0.04% 0 0.00% 0 0.00% China
18 21 0.03% 21 0.04% 1103 0.01% 0 0.00% 0 0.00% Kyrgyzstan
19 21 0.03% 21 0.04% 238 0.00% 0 0.00% 0 0.00% Thailand
20 14 0.02% 14 0.02% 159 0.00% 0 0.00% 0 0.00% Hong Kong
21 6 0.01% 6 0.01% 436 0.01% 0 0.00% 0 0.00% Guinea
22 5 0.01% 5 0.01% 295 0.00% 0 0.00% 0 0.00% Ukraine
23 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
24 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
26 1 0.00% 1 0.00% 132 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01